|
|
| Date | Wind (Dir/Force) |
| 01.11.2008 | SW 3 |
| 02.11.2008 | S 2 |
| 03.11.2008 | S 3 |
| 04.11.2008 | SE 3 |
| 05.11.2008 | E 3 |
| 06.11.2008 | E 4 |
| 07.11.2008 | SE 6 |
| 08.11.2008 | SE 6 |
| 09.11.2008 | S 7 |
| 10.11.2008 | S 9 |
| 11.11.2008 | SW 5 |
| 12.11.2008 | W 3 |
| 13.11.2008 | SW 4 |
| 14.11.2008 | S 3 |
| 15.11.2008 | W 4 |
| 16.11.2008 | SW 4 |
| 17.11.2008 | S 4 |
| 18.11.2008 | |
| 19.11.2008 | |
| 20.11.2008 | |
| 21.11.2008 | |
| 22.11.2008 | |
| 23.11.2008 | |
| 24.11.2008 | |
| 25.11.2008 | |
| 26.11.2008 | |
| 27.11.2008 | |
| 28.11.2008 | |
| 29.11.2008 | |
| 30.11.2008 | |
|