|
|
Temperature trends - mean minima
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| January | 2.47* | 3.55 | 4.19 | 3.29 | 2.61 | - | - |
| February | 1.72* | 2.96 | 3.39 | 4.11 | 2.83 | - | - |
| March | 3.20* | 4.13 | 2.19 | 4.77 | 2.74 | - | - |
| April | 6.12* | 5.13 | 3.90 | 6.90 | 5.20 | - | - |
| May | 7.60* | 6.55 | 6.74 | 7.26 | 8.48 | - | - |
| June | 10.6 | 10.07 | 10.70 | 10.20 | 9.80 | - | - |
| July | 11.3 | 11.90 | 12.97 | 11.39 | 12.90 | - | - |
| August | 12.3 | 11.13 | 12.23 | 11.29 | - | - | - |
| September | 10.2 | 10.33 | 12.30 | 9.63 | - | - | - |
| October | 8.0 | 9.00 | 10.30 | 9.00 | - | - | - |
| November | 5.0 | 4.37 | 5.60 | 5.43 | - | - | - |
| December | 2.9 | 4.35 | 3.97 | 4.06 | - | - | - |
| ------- |
| Annual | 6.79 | 6.96 | 7.35 | 7.28 | - | - | - |
Temperature trends - mean maxima
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| January | 6.30* | 7.21 | 7.16 | 7.00 | 6.58 | - | - |
| February | 6.95* | 6.93 | 7.00 | 7.57 | 8.28 | - | - |
| March | 9.24* | 8.58 | 6.35 | 9.90 | 8.32 | - | - |
| April | 11.70* | 11.80 | 12.20 | 14.63 | 12.77 | - | - |
| May | 14.66* | 15.03 | 14.58 | 15.10 | 17.94 | - | - |
| June | 17.5 | 17.57 | 18.37 | 16.70 | 17.50 | - | - |
| July | 18.6 | 19.10 | 20.65 | 18.74 | 19.10 | - | - |
| August | 19.5 | 18.48 | 18.45 | 17.97 | - | - | - |
| September | 16.4 | 15.53 | 17.37 | 15.40 | - | - | - |
| October | 11.7 | 12.81 | 13.74 | 13.13 | - | - | - |
| November | 8.7 | 8.27 | 9.30 | 8.83 | - | - | - |
| December | 6.8 | 7.29 | 7.06 | 7.06 | - | - | - |
| ------- |
| Annual | 12.34 | 12.38 | 12.69 | 12.67 | - | - | - |
Top
Temperature trends - mean monthly
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| January | 4.39* | 5.38 | 5.68 | 5.15 | 4.60 | - | - |
| February | 4.34* | 4.95 | 5.20 | 5.84 | 5.55 | - | - |
| March | 6.22* | 6.35 | 4.27 | 7.34 | 5.53 | - | - |
| April | 8.91* | 8.47 | 8.05 | 10.77 | 8.98 | - | - |
| May | 11.13* | 10.79 | 10.66 | 11.18 | 13.21 | - | - |
| June | 14.03 | 13.82 | 14.53 | 13.45 | 13.65 | - | - |
| July | 14.97 | 15.50 | 16.81 | 15.06 | 16.00 | - | - |
| August | 15.87 | 14.81 | 15.34 | 14.63 | - | - | - |
| September | 13.29 | 12.93 | 14.83 | 12.52 | - | - | - |
| October | 9.87 | 10.92 | 11.89 | 11.06 | - | - | - |
| November | 6.85 | 6.32 | 7.45 | 7.13 | - | - | - |
| December | 4.85 | 5.82 | 5.52 | 5.56 | - | - | - |
| ------- |
| Annual | 9.56 | 9.67 | 10.02 | 9.97 | - | - | - |
Top
Precipitation trends - total
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| January | 94.00* | 71.50 | 28.75 | 77.00 | 116.50 | - | - |
| February | 44.68* | 69.50 | 67.25 | 116.50 | 27.75 | - | - |
| March | 49.51* | 60.75 | 101.00 | 54.25 | 126.25 | - | - |
| April | 87.75* | 43.75 | 35.00 | 25.75 | 107.75 | - | - |
| May | 36.81* | 73.00 | 72.50 | 106.50 | 21.25 | - | - |
| June | 89.75 | 56.25 | 26.50 | 80.50 | 108.00 | - | - |
| July | 28.25 | 39.75 | 41.00 | 144.25 | 97.00 | - | - |
| August | 39.25 | 43.25 | 68.25 | 50.50 | - | - | - |
| September | 42.00 | 38.75 | 63.50 | 81.25 | - | - | - |
| October | 150.00 | 129.25 | 172.50 | 28.25 | - | - | - |
| November | 85.25 | 125.25 | 61.50 | 186.00 | - | - | - |
| December | 54.75 | 101.50 | 31.25 | 62.5 | - | - | - |
| ------- |
| Annual | 802.00 | 853.00 | 769.00 | 1013.25 | - | - | - |
Top
|