Monthly Summary 2012
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Total Precipitation | |
|---|---|---|---|---|---|---|---|
| January | -1 | 2.32 | 10 | 6.29 | 4.31 | 59.0 | |
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December | |||||||
| ------- | |||||||
| Annual | ... | ... |
Monthly Summary 2011
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Total Precipitation |
|---|---|---|---|---|---|---|
| October | 4 | 9.10 | 17 | 13.35 | 11.23 | 95.5 |
| November | 2 | 7.73 | 14 | 11.20 | 9.47 | 26.5 |
| December | -2 | 1.65 | 13 | 6.42 | 4.03 | 89.0 |
Monthly Summary 2008
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Total Precipitation | |
|---|---|---|---|---|---|---|---|
| January | -1 | 2.61 | 12 | 6.58 | 4.60 | 116.50 | |
| February | -5 | 2.83 | 13 | 8.28 | 5.55 | 27.75 | |
| March | -2 | 2.74 | 13 | 8.32 | 5.53 | 126.25 | |
| April | 1 | 5.20 | 19 | 12.77 | 8.98 | 107.75 | |
| May | 4 | 8.48 | 21 | 17.94 | 13.21 | 21.25 | |
| June | 7 | 9.80 | 23 | 17.50 | 13.65 | 108.00 | |
| July | 8 | 12.90 | 26 | 19.10 | 16.00 | 97.00 | |
| August | 10 | 12.84 | 25 | 18.97 | 15.90 | 129.75 | |
| September | 7 | 11.37 | 21 | 15.90 | 13.63 | 60.75 | |
| October | 1 | 6.10 | 16 | 11.52 | 8.81 | 115.75 | |
| November | 0 | 4.50 | 13 | 9.17 | 6.83 | 105.25 | |
| December | -1 | 2.9 | 11 | 6.1 | 4.5 | 92.00 | |
| ------- | |||||||
| Annual | ... | 6.86 | ... | 12.68 | 9.77 | 1108.00 |
Monthly Summary 2007
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Total Precipitation |
|---|---|---|---|---|---|---|
| January | 1 | 3.29 | 12 | 7.00 | 5.15 | 77.00 |
| February | 0 | 4.11 | 13 | 7.57 | 5.84 | 116.50 |
| March | 1 | 4.77 | 16 | 9.90 | 7.34 | 54.25 |
| April | 2 | 6.90 | 22 | 14.63 | 10.77 | 25.75 |
| May | 3 | 7.26 | 23 | 15.10 | 11.18 | 106.50 |
| June | 6 | 10.20 | 23 | 16.70 | 13.45 | 80.50 |
| July | 9 | 11.39 | 24 | 18.74 | 15.06 | 144.25 |
| August | 7 | 11.29 | 24 | 17.97 | 14.63 | 50.50 |
| September | 4 | 9.63 | 24 | 15.40 | 12.52 | 81.25 |
| October | 4 | 9.00 | 19 | 13.13 | 11.06 | 28.25 |
| November | 2 | 5.43 | 15 | 8.83 | 7.13 | 186.00 |
| December | 1 | 4.06 | 11 | 7.06 | 5.56 | 62.50 |
| ------- | ||||||
| Annual | ... | 7.28 | ... | 12.67 | 9.97 | 1013.25 |
Monthly Summary 2006
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Median Temp | Total Precipitation |
|---|---|---|---|---|---|---|---|
| January | -1 | 4.19 | 10 | 7.16 | 5.68 | 6 | 28.75 |
| February | -1 | 3.39 | 11 | 7.00 | 5.20 | 5 | 67.25 |
| March | -3 | 2.19 | 12 | 6.35 | 4.27 | 4 | 101.00 |
| April | -1 | 3.90 | 19 | 12.20 | 8.05 | 7 | 35.00 |
| May | 2 | 6.74 | 22 | 14.58 | 10.66 | 9 | 72.50 |
| June | 7 | 10.70 | 23 | 18.37 | 14.53 | 13 | 26.50 |
| July | 9 | 12.97 | 28 | 20.65 | 16.81 | 15 | 41.00 |
| August | 9 | 12.23 | 24 | 18.45 | 15.34 | 15 | 68.25 |
| September | 8 | 12.30 | 24 | 17.37 | 14.83 | 14 | 63.50 |
| October | 5 | 10.03 | 18 | 13.74 | 11.89 | 12 | 172.50 |
| November | 1 | 5.60 | 13 | 9.30 | 7.45 | 7.5 | 61.50 |
| December | 0 | 3.97 | 11 | 7.06 | 5.52 | 5 | 31.25 |
| ------- | |||||||
| Annual | ... | 7.35 | ... | 12.69 | 10.02 | ... | 769.00 |
Monthly Summary 2005
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Median Temp | Total Precipitation |
|---|---|---|---|---|---|---|---|
| January | -1 | 3.55 | 11 | 7.21 | 5.38 | 6 | 71.50 |
| February | 0 | 2.96 | 9 | 6.93 | 4.95 | 5.5 | 69.50 |
| March | -1 | 4.13 | 16 | 8.58 | 6.35 | 6 | 60.75 |
| April | 1 | 5.13 | 19 | 11.80 | 8.47 | 7 | 43.75 |
| May | 1 | 6.55 | 21 | 15.03 | 10.79 | 10 | 73.00 |
| June | 5 | 10.07 | 23 | 17.57 | 13.82 | 13 | 56.25 |
| July | 9 | 11.90 | 26 | 19.10 | 15.5 | 15 | 39.75 |
| August | 7 | 11.13 | 23 | 18.48 | 14.81 | 14 | 43.75 |
| September | 6 | 10.33 | 20 | 15.53 | 12.93 | 13 | 38.75 |
| October | 3 | 9.00 | 15 | 12.81 | 10.92 | 11 | 129.25 |
| November | -1 | 4.37 | 14 | 8.27 | 6.32 | 6 | 125.25 |
| December | 0 | 4.35 | 11 | 7.29 | 5.82 | 6 | 101.5 |
| ------- | |||||||
| Annual | ... | 6.96 | ... | 12.38 | 9.67 | ... | 853.00 |
Monthly Summary 2004
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Median Temp | Total Precipitation |
|---|---|---|---|---|---|---|---|
| January | - | 2.47* | - | 6.30* | 4.39* | - | 94.00* |
| February | - | 1.72* | - | 6.95* | 4.34* | - | 44.68* |
| March | - | 3.20* | - | 9.24* | 6.22* | - | 49.51* |
| April | - | 6.12* | - | 11.70* | 8.91* | - | 87.75* |
| May | - | 7.60* | - | 14.66* | 11.13* | - | 36.81* |
| June | 6 | 10.6 | 28 | 17.5 | 14.03 | 12.5 | 89.75 |
| July | 8 | 11.3 | 23 | 18.6 | 14.97 | 14 | 28.25 |
| August | 7 | 12.3 | 24 | 19.5 | 15.87 | 16 | 39.25 |
| September | 6 | 10.2 | 22 | 16.4 | 13.29 | 13 | 42.00 |
| October | 3 | 8.0 | 14 | 11.7 | 9.87 | 10.5 | 150.00 |
| November | -1 | 5.0 | 13 | 8.7 | 6.85 | 7 | 85.25 |
| December | -2 | 2.9 | 11 | 6.8 | 4.85 | 5 | 54.75 |
| ------- | |||||||
| Annual | ... | 6.79 | ... | 12.34 | 9.56 | ... | 802.00 |