| Date | Precipitation (mm) | Comment |
|---|---|---|
| 01.05.2012 | 0.3 | |
| 02.05.2012 | 0.1 | |
| 03.05.2012 | 0 | |
| 04.05.2012 | 2 | |
| 05.05.2012 | 1.9 | |
| 06.05.2012 | 0.8 | |
| 07.05.2012 | 4.5 | |
| 08.05.2012 | 7.9 | |
| 09.05.2012 | 2.1 | |
| 10.05.2012 | 0.2 | |
| 11.05.2012 | 4.9 | |
| 12.05.2012 | 0.5 | |
| 13.05.2012 | 0.9 | |
| 14.05.2012 | 1.1 | |
| 15.05.2012 | 8.1 | Hail |
| 16.05.2012 | 0.4 | |
| 17.05.2012 | 1.2 | |
| 18.05.2012 | 0.4 | |
| 19.05.2012 | 1.9 | |
| 20.05.2012 | ||
| 21.05.2012 | ||
| 22.05.2012 | ||
| 23.05.2012 | ||
| 24.05.2012 | ||
| 25.05.2012 | ||
| 26.05.2012 | ||
| 27.05.2012 | ||
| 28.05.2012 | ||
| 29.05.2012 | ||
| 30.05.2012 | ||
| 31.05.2012 |