|
|
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Total Precipitation |
| January | -1 | 2.61 | 12 | 6.58 | 4.60 | 116.50 |
| February | -5 | 2.83 | 13 | 8.28 | 5.55 | 27.75 |
| March | -2 | 2.74 | 13 | 8.32 | 5.53 | 126.25 |
| April | 1 | 5.20 | 19 | 12.77 | 8.98 | 107.75 |
| May | 4 | 8.48 | 21 | 17.94 | 13.21 | 21.25 |
| June | 7 | 9.80 | 23 | 17.50 | 13.65 | 108.00 |
| July | 8 | 12.90 | 26 | 19.10 | 16.00 | 97.00 |
| August | | | | | | |
| September | | | | | | |
| October | | | | | | |
| November | | | | | | |
| December | | | | | | |
| ------- | | | | | | | |
| Annual | ... | | ... | | | ... |
Click on the above graphs to view daily detail graphs of temperature or precipitation
|