|
|
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Total Precipitation |
| January | 1 | 3.29 | 12 | 7.00 | 5.15 | 77.00 |
| February | 0 | 4.11 | 13 | 7.57 | 5.84 | 116.50 |
| March | 1 | 4.77 | 16 | 9.90 | 7.34 | 54.25 |
| April | 2 | 6.90 | 22 | 14.63 | 10.77 | 25.75 |
| May | 3 | 7.26 | 23 | 15.10 | 11.18 | 106.50 |
| June | 6 | 10.20 | 23 | 16.70 | 13.45 | 80.50 |
| July | 9 | 11.39 | 24 | 18.74 | 15.06 | 144.25 |
| August | 7 | 11.29 | 24 | 17.97 | 14.63 | 50.50 |
| September | 4 | 9.63 | 24 | 15.40 | 12.52 | 81.25 |
| October | 4 | 9.00 | 19 | 13.13 | 11.06 | 28.25 |
| November | 2 | 5.43 | 15 | 8.83 | 7.13 | 186.00 |
| December | 1 | 4.06 | 11 | 7.06 | 5.56 | 62.50 |
| ------- | | | | | | |
| Annual | ... | 7.28 | ... | 12.67 | 9.97 | 1013.25 |
Click on the above graphs to view daily detail graphs of temperature or precipitation
|