|
|
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Median Temp | Total Precipitation |
| January | -1 | 4.19 | 10 | 7.16 | 5.68 | 6 | 28.75 |
| February | -1 | 3.39 | 11 | 7.00 | 5.20 | 5 | 67.25 |
| March | -3 | 2.19 | 12 | 6.35 | 4.27 | 4 | 101.00 |
| April | -1 | 3.90 | 19 | 12.20 | 8.05 | 7 | 35.00 |
| May | 2 | 6.74 | 22 | 14.58 | 10.66 | 9 | 72.50 |
| June | 7 | 10.70 | 23 | 18.37 | 14.53 | 13 | 26.50 |
| July | 9 | 12.97 | 28 | 20.65 | 16.81 | 15 | 41.00 |
| August | 9 | 12.23 | 24 | 18.45 | 15.34 | 15 | 68.25 |
| September | 8 | 12.30 | 24 | 17.37 | 14.83 | 14 | 63.50 |
| October | 5 | 10.03 | 18 | 13.74 | 11.89 | 12 | 172.50 |
| November | 1 | 5.60 | 13 | 9.30 | 7.45 | 7.5 | 61.50 |
| December | 0 | 3.97 | 11 | 7.06 | 5.52 | 5 | 31.25 |
| ------- | | | | | | | |
| Annual | ... | 7.35 | ... | 12.69 | 10.02 | ... | 769.00 |
Click on the above graphs to view daily detail graphs of temperature or precipitation
|