|
|
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Median Temp | Total Precipitation |
| January | -1 | 3.55 | 11 | 7.21 | 5.38 | 6 | 71.50 |
| February | 0 | 2.96 | 9 | 6.93 | 4.95 | 5.5 | 69.50 |
| March | -1 | 4.13 | 16 | 8.58 | 6.35 | 6 | 60.75 |
| April | 1 | 5.13 | 19 | 11.80 | 8.47 | 7 | 43.75 |
| May | 1 | 6.55 | 21 | 15.03 | 10.79 | 10 | 73.00 |
| June | 5 | 10.07 | 23 | 17.57 | 13.82 | 13 | 56.25 |
| July | 9 | 11.90 | 26 | 19.10 | 15.5 | 15 | 39.75 |
| August | 7 | 11.13 | 23 | 18.48 | 14.81 | 14 | 43.75 |
| September | 6 | 10.33 | 20 | 15.53 | 12.93 | 13 | 38.75 |
| October | 3 | 9.00 | 15 | 12.81 | 10.92 | 11 | 129.25 |
| November | -1 | 4.37 | 14 | 8.27 | 6.32 | 6 | 125.25 |
| December | 0 | 4.35 | 11 | 7.29 | 5.82 | 6 | 101.5 |
| ------- | | | | | | | |
| Annual | ... | 6.96 | ... | 12.38 | 9.67 | ... | 853.00 |
Click on the above graphs to view daily detail graphs of temperature or precipitation
|