|
|
| Month | Abs Min | Mean Min | Abs Max | Mean Max | Mean Temp | Median Temp | Total Precipitation |
| January | - | 2.47* | - | 6.30* | 4.39* | - | 94.00* |
| February | - | 1.72* | - | 6.95* | 4.34* | - | 44.68* |
| March | - | 3.20* | - | 9.24* | 6.22* | - | 49.51* |
| April | - | 6.12* | - | 11.70* | 8.91* | - | 87.75* |
| May | - | 7.60* | - | 14.66* | 11.13* | - | 36.81* |
| June | 6 | 10.6 | 28 | 17.5 | 14.03 | 12.5 | 89.75 |
| July | 8 | 11.3 | 23 | 18.6 | 14.97 | 14 | 28.25 |
| August | 7 | 12.3 | 24 | 19.5 | 15.87 | 16 | 39.25 |
| September | 6 | 10.2 | 22 | 16.4 | 13.29 | 13 | 42.00 |
| October | 3 | 8.0 | 14 | 11.7 | 9.87 | 10.5 | 150.00 |
| November | -1 | 5.0 | 13 | 8.7 | 6.85 | 7 | 85.25 |
| December | -2 | 2.9 | 11 | 6.8 | 4.85 | 5 | 54.75 |
| ------- | | | | | | | |
| Annual | ... | 6.79 | ... | 12.34 | 9.56 | ... | 802.00 |
* estimated.
|